Acoustical Foam
We manufacture various acoustical sound barrier products used for noise control in Home Theater Acoustics, Audio rooms, OEM projects, offices, Commercial Acoustic Applications, Churches, and other applications where Noise Control is needed.
OEM projects, offices, factory environments, Churches, and several other applications where Noise Control is needed.
Installation
Acoustical Data
Sound Absorption Anechoic Wedges | |||||||||||
ITEM# | THICKNESS | SIZE | 125 | 250 | 500 | 1K | 2K | 4K | NRC | ||
ANC-2002 | 2" | 24" x 48" | .03 | .31 | .81 | 1.02 | 1.01 | .96 | .80 | ||
ANC-2003 | 3" | 24" x 48" | .13 | .74 | .1.26 | 1.18 | 1.12 | 1.03 | 1.10 | ||
ANC-2004 | 4" | 24" x 48" | .33 | 1.12 | 1.32 | 1.39 | 1.19 | 1.12 | 1.26 | ||
FIRE RATINGS | |||||||||||
Flammability: UL94HF-1 , Flame Spread: 10, Smoke Density: 50 |
Sound Absorption Melamine Wedges | |||||||||||
ITEM# | THICKNESS | SIZE | 125 | 250 | 500 | 1K | 2K | 4K | NRC | ||
ANC-150M | 1.5" | 24" x 48" | |||||||||
ANC-200M | 2" | 24" x 48" | .15 | .31 | .73 | 1.04 | 1.08 | 1.12 | .80 | ||
ANC-300M | 3" | 24" x 48" | .17 | .50 | .91 | 1.08 | 1.04 | 1.10 | .90 | ||
ANC-400M | 4" | 24" x 48" | .32 | .93 | 1.43 | 1.33 | 1.29 | 1.21 | 1.25 | ||
FIRE RATINGS | |||||||||||
Flammability: Class 1, Flame Spread: 10, Smoke Density: 50 |
Sound Absorption Pyramid Acoustic Foam | |||||||||||
ITEM# | THICKNESS | SIZE | 125 | 250 | 500 | 1K | 2K | 4K | NRC | ||
ANC-1002 | 2" | 24" x 24" | .14 | .32 | .72 | .1.01 | .1.05 | 1.08 | .80 | ||
ANC-1003 | 3" | 24" x 24" | .44 | .48 | 1.19 | 1.12 | 1.16 | 1.16 | 1.0 | ||
ANC-1004 | 4" | 24" x 24" | .39 | .60 | 1.21 | 1.08 | 1.16 | 1.13 | 1.05 | ||
FIRE RATINGS | |||||||||||
Flammability: UL94HF-1 , Flame Spread: 10, Smoke Density: 50 |
Sound Absorption Melamine Pyramid Acoustic Foam | |||||||||||
ITEM# | THICKNESS | SIZE | 125 | 250 | 500 | 1K | 2K | 4K | NRC | ||
ANC-FX 20 | 2" | 24" x 24" | .03 | .31 | .81 | 1.02 | 1.01 | .96 | .80 | ||
ANC-FX-30 | 3" | 24" x 24" | .13 | .74 | 1.26 | 1.18 | 1.12 | 1.03 | 1.10 | ||
ANC-FX-40 | 4" | 24" x 24" | .33 | 1.12 | 1.32 | 1.39 | 1.19 | 1.12 | 1.26 | ||
FIRE RATINGS | |||||||||||
Flammability: Class 1, Flame Spread: 10, Smoke Density: 50 |
Max Wedge ( V-Block Melamine ) Acoustic Foam | ||||||||||
ITEM# | THICKNESS | SIZE | 125 | 250 | 500 | 1K | 2K | 4K | NRC | |
ANC-60m | 6" | 12" x 12 " | .27 | 1.05 | 1.34 | 1.28 | 1.26 | 1.17 | 1.25 | |
ANC-80m | 8" | 12" x 12 " | .41 | 1.05 | 1.42 | 1.36 | 1.37 | 1.51 | 1.30 | |
FIRE RATINGS | ||||||||||
Flammability: Class 1, Flame Spread: 10, Smoke Density: 50 |
Wedge / V-Block Squares Acoustic Foam | ||||||||||
ITEM# | THICKNESS | SIZE | 125 | 250 | 500 | 1K | 2K | 4K | NRC | |
ANC-60m | 6" | 12" x 12 " | .27 | 1.05 | 1.34 | 1.28 | 1.26 | 1.17 | 1.25 | |
ANC-80m | 8" | 12" x 12 " | .41 | 1.05 | 1.42 | 1.36 | 1.37 | 1.51 | 1.30 | |
FIRE RATINGS | ||||||||||
Flammability: UL94HF-1 , Flame Spread: 10, Smoke Density: 50 |
Corner Bass Trap "Spiraltec" 10" Cylinder Acoustic Foam | |||||||||||
ITEM# | THICKNESS | SIZE | 125 | 250 | 500 | 1K | 2K | 4K | NRC | ||
ANC-S90 | 10" | 4' | .27 | 1.05 | 1.34 | 1.28 | 1.26 | 1.17 | 1.25 | ||
Custom sizes & thicknesses from 1" to 8" available to acheive precise level of sound control needed. Call us today. 407-559-7127 | |||||||||||
FIRE RATINGS | |||||||||||
Flammability: UL94HF-1 |
Triangle Corner Bass Trap "Spiraltec" 12" Cylinder Acoustic Foam | |||||||||||
ITEM# | THICKNESS | SIZE | 125 | 250 | 500 | 1K | 2K | 4K | NRC | ||
ANC-S90 | 12" | 4' | .27 | 1.05 | 1.34 | 1.28 | 1.26 | 1.17 | 1.25 | ||
Custom sizes & thicknesses from 1" to 8" available to acheive precise level of sound control needed. Call us today. 407-559-7127 | |||||||||||
FIRE RATINGS | |||||||||||
Flammability: UL94HF-1 |
Hanging Baffle | ||||||||||
ITEM# | THICKNESS | SIZE | 125 | 250 | 500 | 1K | 2K | 4K | A S/U | |
ANC-3B | 3" | 24" x 48" | 4.44 | 6.00 | 10.00 | 15.50 | 17.90 | 19.20 | 12.20 | |
Density: 2 lb / cubic foot Custom sizes & thicknesses from 1" to 8" available to acheive precise level of sound control needed. Call us today. 407-559-7127 | ||||||||||
FIRE RATINGS | ||||||||||
Flammability: UL94HF-1 |
Fireflex Hanging Baffle | ||||||||||
ITEM# | THICKNESS | SIZE | 125 | 250 | 500 | 1K | 2K | 4K | A S/U | |
ANC-FAB1 | 1" | 24" x 48" | 4.17 | 6.50 | 10.00 | 15.60 | 17.90 | 19.50 | 12.80 | |
DENSITY : 0.7 lbs / cubic foot | ||||||||||
FIRE RATINGS | ||||||||||
Flammability: Class 1, Flame Spread: 10, Smoke Density: 50 |
Fabtec-Fabric Covered Melamine Panels | ||||||||||
ITEM# | THICKNESS | SIZE | 125 | 250 | 500 | 1K | 2K | 4K | NRC | |
ANC-FAB1 | 1" | 24" x 48" | .19 | .32 | .85 | .88 | .58 | .50 | .65 | |
Density : 0.7 lbs / cubic foot | ||||||||||
ANC-FAB2 | 2" | 24" x 48" | .32 | .75 | 1.20 | 1.10 | .90 | .63 | .99 | |
ANC-FAB3 | 3" | 24" x 48" | .49 | 1.03 | 1.27 | 1.18 | 1.03 | .72 | 1.13 | |
FIRE RATINGS | ||||||||||
Flammability: Class 1, Flame Spread: 10, Smoke Density: 50 |
Our Gallery
Request a Quote
2731 Vista Parkway # D-6
WPB, Florida 33411
[email protected]
407-559-7127
All Products Made In USA.